<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Orders of Magnitude &#187; Web Performance</title>
	<atom:link href="http://www.sergeychernyshev.com/blog/category/web-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sergeychernyshev.com/blog</link>
	<description>Sergey Chernyshev's blog about projects and web in general.</description>
	<lastBuildDate>Sun, 11 Dec 2011 19:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Results of Google Hackathon</title>
		<link>http://www.sergeychernyshev.com/blog/results-of-google-hackathon/</link>
		<comments>http://www.sergeychernyshev.com/blog/results-of-google-hackathon/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:43:24 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1356</guid>
		<description><![CDATA[I&#8217;ve attended Google Apps Hackathon recently and coded up some web performance and Google Docuements awesomeness with the team of cool people! See more in ShowSlow blog: http://www.showslow.com/blog/measuring-web-performance-using-google-spreadsheets/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve attended Google Apps Hackathon recently and coded up some web performance and Google Docuements awesomeness with the team of cool people!</p>
<p>See more in ShowSlow blog:<br />
<a href="http://www.showslow.com/blog/measuring-web-performance-using-google-spreadsheets/">http://www.showslow.com/blog/measuring-web-performance-using-google-spreadsheets/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/results-of-google-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RB: ShowSlow 0.18: Support for Google Page Speed Online API and more</title>
		<link>http://www.sergeychernyshev.com/blog/rb-showslow-0-18-support-for-google-page-speed-online-api-and-more/</link>
		<comments>http://www.sergeychernyshev.com/blog/rb-showslow-0-18-support-for-google-page-speed-online-api-and-more/#comments</comments>
		<pubDate>Sat, 14 May 2011 06:22:13 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[RB]]></category>
		<category><![CDATA[ShowSlow]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1320</guid>
		<description><![CDATA[Google Page Speed Online API and more in ShowSlow 0.18: http://www.showslow.com/blog/page-speed-online-api/ RB from ShowSlow blog]]></description>
			<content:encoded><![CDATA[<p>Google Page Speed Online API and more in ShowSlow 0.18:<br />
<a href="http://www.showslow.com/blog/page-speed-online-api/">http://www.showslow.com/blog/page-speed-online-api/</a></p>
<p><em>RB from ShowSlow blog</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/rb-showslow-0-18-support-for-google-page-speed-online-api-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RB: ShowSlow at Velocity 2011</title>
		<link>http://www.sergeychernyshev.com/blog/rb-showslow-at-velocity-2011/</link>
		<comments>http://www.sergeychernyshev.com/blog/rb-showslow-at-velocity-2011/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:23:48 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[RB]]></category>
		<category><![CDATA[ShowSlow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1309</guid>
		<description><![CDATA[I&#8217;m going to talk at opening Workshop at Velocity. http://www.showslow.com/blog/showslow-at-velocity-2011/ RB from ShowSlow blog.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to talk at opening Workshop at Velocity.<br />
<a href="http://www.showslow.com/blog/showslow-at-velocity-2011/">http://www.showslow.com/blog/showslow-at-velocity-2011/</a></p>
<p><em><span title="re-blog">RB</span> from ShowSlow blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/rb-showslow-at-velocity-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Human Computation to answer web performance questions</title>
		<link>http://www.sergeychernyshev.com/blog/using-human-computation-to-answer-web-performance-questions/</link>
		<comments>http://www.sergeychernyshev.com/blog/using-human-computation-to-answer-web-performance-questions/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:07:34 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[RB]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1300</guid>
		<description><![CDATA[I wrote in my performance blog about solving some web performance problems using human computation. Read it here: Using Human Computation to answer web performance questions]]></description>
			<content:encoded><![CDATA[<p>I wrote in my performance blog about solving some web performance problems using human computation.</p>
<p>Read it here: <a href="http://www.showslow.com/blog/using-human-computation-to-answer-web-performance-questions/">Using Human Computation to answer web performance questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/using-human-computation-to-answer-web-performance-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy cache headers and pointless 304s</title>
		<link>http://www.sergeychernyshev.com/blog/easy-cache-headers-and-pointless-304s/</link>
		<comments>http://www.sergeychernyshev.com/blog/easy-cache-headers-and-pointless-304s/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 06:05:22 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[RB]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1217</guid>
		<description><![CDATA[I closed a networking section of Stoyan&#8217;s perfplanet calendar with an article about easy cache headers and pointless 304s. http://calendar.perfplanet.com/2010/easy-cache-headers/]]></description>
			<content:encoded><![CDATA[<p>I closed a networking section of Stoyan&#8217;s perfplanet calendar with an article about easy cache headers and pointless 304s.</p>
<p><a href="http://calendar.perfplanet.com/2010/easy-cache-headers/">http://calendar.perfplanet.com/2010/easy-cache-headers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/easy-cache-headers-and-pointless-304s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Fast Webapps, Fast</title>
		<link>http://www.sergeychernyshev.com/blog/building-fast-webapps-fast/</link>
		<comments>http://www.sergeychernyshev.com/blog/building-fast-webapps-fast/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:20:50 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1209</guid>
		<description><![CDATA[On December 13th, Marcus Westin (@marcuswestin) from Meebo is going to talk about learnings from speeding up Meebo bar. RSVP http://www.meetup.com/Web-Performance-NY/calendar/14978519/ It&#8217;s a holiday session so come and win Amazon Kindle, courtesy of Catchpoint! Read more in ShowSlow blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meetup.com/Web-Performance-NY/calendar/14978519/"><img style="float: right; margin-left: 1em; border: 0;" title="Building Fast Webapps, Fast (Lessons From Creating the Meebo Bar) at New York Web Performance Group" src="http://www.sergeychernyshev.com/blog/wp-content/uploads/2010/01/nywebperf_logo.png" alt="New York Web Performance Group Logo" width="150" height="99" /></a>On <strong>December 13th</strong>, <strong>Marcus Westin </strong>(<a href="http://twitter.com/marcuswestin" target="_blank">@marcuswestin</a>) from <strong>Meebo </strong>is going to talk about learnings from <strong>speeding up Meebo bar</strong>.</p>
<pre><strong> RSVP</strong> <strong><a href="http://www.meetup.com/Web-Performance-NY/calendar/14978519/" target="_blank">http://www.meetup.com/Web-Performance-NY/calendar/14978519/</a></strong></pre>
<p>It&#8217;s a holiday session so come and win <strong>Amazon Kindle</strong>, courtesy of <strong><a href="http://www.catchpoint.com/">Catchpoint</a></strong>!</p>
<p><a target="_blank" href="http://www.meetup.com/Web-Performance-NY/calendar/14978519/"><img src="http://www.showslow.com/blog/wp-content/uploads/2010/11/highres_19800232.gif" alt="" style="border: 0; float: none" /></a></p>
<p><a href="http://www.showslow.com/blog/building-fast-webapps-fast/">Read more in ShowSlow blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/building-fast-webapps-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance posts are moved to ShowSlow blog</title>
		<link>http://www.sergeychernyshev.com/blog/performance-posts-are-moved-to-showslow-blog/</link>
		<comments>http://www.sergeychernyshev.com/blog/performance-posts-are-moved-to-showslow-blog/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 03:12:01 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1174</guid>
		<description><![CDATA[I moved all my performance-related posts to ShowSlow blog. You can read them now at http://www.showslow.com/blog/ RSS feed is also available at http://feeds.showslow.com/ShowSlowBlog]]></description>
			<content:encoded><![CDATA[<p>I moved all my performance-related posts to <a href="http://www.showslow.com/">ShowSlow</a> blog.<br />
You can read them now at <a href="http://www.showslow.com/blog/">http://www.showslow.com/blog/</a><br />
RSS feed is also available at <a href="http://feeds.showslow.com/ShowSlowBlog">http://feeds.showslow.com/ShowSlowBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/performance-posts-are-moved-to-showslow-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Performance Automation. Joshua Bixby at NY Web Performance</title>
		<link>http://www.sergeychernyshev.com/blog/web-performance-automation-joshua-bixby-at-ny-web-performance/</link>
		<comments>http://www.sergeychernyshev.com/blog/web-performance-automation-joshua-bixby-at-ny-web-performance/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:00:27 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1127</guid>
		<description><![CDATA[On October 13th, we have a special speaker: Joshua Bixby (@JoshuaBixby), President of Strangeloop Networks and author of Web Performance Today blog will talk about Web Performance Automation. Abstract: Depending on who you talk to, performance automation can range from the holy grail of performance tuning to a set of programming hacks that will bring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meetup.com/Web-Performance-NY/calendar/14393683/"><img style="float: right; margin-left: 1em; border: 0;" title="Web Performance Automation, Joshua Bixby at New York Web Performance Group" src="http://www.sergeychernyshev.com/blog/wp-content/uploads/2010/01/nywebperf_logo.png" alt="New York Web Performance Group Logo" width="150" height="99" /></a>On October 13th, we have a special speaker: <strong>Joshua Bixby</strong> (<a href="http://twitter.com/joshuabixby">@JoshuaBixby</a>), President of <a href="http://www.strangeloopnetworks.com/">Strangeloop Networks</a> and author of <a href="http://www.webperformancetoday.com/">Web Performance Today</a> blog will talk about <strong>Web Performance Automation</strong>.</p>
<p><strong>Abstract:</strong><br />
Depending on who you talk to, performance automation can range from the holy grail of performance tuning to a set of programming hacks that will bring down your website. In reality, it is neither of these things.</p>
<p>Joshua will talk about:</p>
<ul>
<li>Different approaches to automation </li>
<li>Pros and cons of each</li>
<li>What kinds of performance best practices can or should be automated</li>
<li>What best practices are better left to hands-on developers</li>
<li>How “automatic” is performance automation, actually?</li>
<li>A survey of the automation market today</li>
</ul>
<blockquote><p>More info and <strong>RSVP here</strong>:<br />
<a href="http://www.meetup.com/Web-Performance-NY/calendar/14393683/">http://www.meetup.com/Web-Performance-NY/calendar/14568561/</a></p></blockquote>
<p><strong>Agenda:</strong><br />
6:00 &#8211; Arrive to the event, meet other members<br />
6:15 &#8211; Introduction to Web Performance<br />
6:30 &#8211; Web Performance Automation, Joshua Bixby<br />
8:00 &#8211; Q&#038;A<br />
8:30 &#8211; Open Discussion, Networking</p>
<p><strong>Time Inc. Watercooler</strong> is again hosting our speaker session and <strong><a href="http://www.strangeloopnetworks.com/">Strangeloop Networks</a></strong> is sponsoring <strong>pizza and sodas</strong>!</p>
<p>Host contact: <strong>Alla Gringaus</strong>, Web Technology Fellow<br />
Questions: <strong>646 391 9671</strong></p>
<p>Location:<br />
<strong>Rockefeller Center<br />
Time &#038; Life Bldg<br />
<a href="http://bit.ly/c5rTgs">1271 Ave of the Americas (entrance 50th St and 6th Ave)<br />
2nd Floor, room #1<br />
New York, NY 10020</a></strong></p>
<p>Nearest Transit:<br />
<strong>50th St &#8211; 8th Ave (C, E)<br />
50th St &#8211; Ave of the Americas (F, V, B, D)<br />
49th St &#8211; 7th Ave (N, R, W)</strong></p>
<p>Get directions on Google Maps: <a href="http://bit.ly/c5rTgs">http://bit.ly/c5rTgs</a><br />
Street View for the Entrance: <a href="http://bit.ly/bpxpOW">http://bit.ly/bpxpOW</a></p>
<p>You&#8217;ll need to bring a photo ID for security downstairs.</p>
<p>See you there on <strong>October 13th at 6:00PM</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/web-performance-automation-joshua-bixby-at-ny-web-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Performance as competitive advantage</title>
		<link>http://www.sergeychernyshev.com/blog/performance-as-competitive-advantage/</link>
		<comments>http://www.sergeychernyshev.com/blog/performance-as-competitive-advantage/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:28:00 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1046</guid>
		<description><![CDATA[Sometimes it&#8217;s hard to quantify the benefits of performance improvements. Many tools try to show you data and many rule-based tests and best practices exist to describe the goals, but there is still no clear connection in business people&#8217;s heads between particular site&#8217;s performance and savings or profits that performance optimization projects will bring. As [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s hard to quantify the benefits of performance improvements. Many tools try to show you data and many rule-based tests and best practices exist to describe the goals, but there is still no clear connection in business people&#8217;s heads between particular site&#8217;s performance and savings or profits that performance optimization projects will bring.</p>
<p>As part of <a href="http://www.showslow.com/">ShowSlow</a> project I&#8217;m working on making it easier to get the technical answers, but my experience with real world web development projects and Web Performance Meetups movement is showing that business answer is often more important then technology answer here as ultimate requirements of performance are not technical (like in scalability, for example), but psychological.</p>
<p>But I&#8217;d like to look at this business problem from a new perspective that is different from traditional tweaking / improvements / benefit approach. I think that speed of interaction is such an essential product quality that by breaking traditional web performance barriers companies can create fundamentally new products and make completely new things possible in the cloud-based web application space.</p>
<p>Of course I&#8217;m talking about today&#8217;s <a href="http://googleblog.blogspot.com/2010/09/search-now-faster-than-speed-of-type.html">Google Instant</a> announcement. New user experience they introduced completely breaks traditional search paradigm similar to how AdWords broke advertising paradigm. More over, achieving this technical goal and building the system of this complexity is extremely hard, but this is exactly what makes it easier for them to keep competition at bay.</p>
<p>Google is not the first company to bake web performance into a new product. Facebook before them created new experience with their activity feed pages using various innovative technologies like <a href="http://www.facebook.com/notes/facebook-engineering/bigpipe-pipelining-web-pages-for-high-performance/389414033919">BigPipe</a> and <a href="http://wiki.github.com/facebook/hiphop-php/">HipHop</a>, for example. Incredible statistics that brought them to the leading positions on the charts of the web heavily depend on ability to deliver next level of quality for their social product. Both Facebook and Google, invested in many backend and front end technologies that improve web performance and that allows them to keep unprecedented levels of user engagement.</p>
<p>It is great to see that competition between the two giants is moving web performance to the next level!</p>
<p>Again, competitive advantage cab be built by close attention to web application performance as well as new kind of products that would be impossible to develop with common latency levels and speed of interaction. To get to next levels of usability and to provide new experiences, companies must embrace web performance as a critical element in their product development.</p>
<p>What do you think? How can other big companies on the web change their products using high performance and get ahead of competition? Can you do that at your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/performance-as-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philip Tellis at NY Web Performance, September 15</title>
		<link>http://www.sergeychernyshev.com/blog/philip-tellis-at-ny-web-performance-september-15/</link>
		<comments>http://www.sergeychernyshev.com/blog/philip-tellis-at-ny-web-performance-september-15/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:44:36 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1025</guid>
		<description><![CDATA[Summer is over, we&#8217;re all vacation-recharged and it&#8217;s time for some serious Web Performance! Come out of your sleepy summer mood and join us for next New York Web Performance session. September 15 at 5:45PM (time is updated) at Logicworks: RSVP here: http://www.meetup.com/Web-Performance-NY/calendar/14568561/ Philip Tellis (@bluesmoon) will be speaking at New York Web Performance group [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meetup.com/Web-Performance-NY/calendar/14568561/"><img style="float: right; margin-left: 1em; border: 0;" title="Guest speaker Philip Tellis talks about Boomerang at New York Web Performance Group" src="http://www.sergeychernyshev.com/blog/wp-content/uploads/2010/01/nywebperf_logo.png" alt="New York Web Performance Group Logo" width="150" height="99" /></a>Summer is over, we&#8217;re all vacation-recharged and it&#8217;s time for some serious Web Performance! Come out of your sleepy summer mood and join us for next <strong>New York Web Performance</strong> session.</p>
<p><strong>September 15 at 5:45PM (time is updated)</strong> at Logicworks:</p>
<blockquote><p>RSVP here: <a href="http://www.meetup.com/Web-Performance-NY/calendar/14568561/">http://www.meetup.com/Web-Performance-NY/calendar/14568561/</a></p></blockquote>
<p><a href="http://bluesmoon.info/">Philip Tellis</a> (<a href="http://twitter.com/bluesmoon">@bluesmoon</a>) will be speaking at New York Web Performance group about Boomerang!</p>
<p>Philip is a self described geek working for Yahoo! who recently presented Latency: <a href="http://en.oreilly.com/velocity2010/public/schedule/detail/13031">Why You Should Worry and What You Can Do About It</a> (<a href="http://www.youtube.com/watch?v=xVkyDbC2r0s">video</a>) at Velocity 2010.</p>
<p>His accomplishments include, but not limited to: </p>
<ul>
<li>Member of the <a href="http://developer.yahoo.com/performance/">Yahoo! Exceptional Performance Group</a> and <a href="http://security.yahoo.com/">Yahoo! Security Group</a></li>
<li>Creator of open source application <a href="http://yahoo.github.com/boomerang/doc/">Boomerang</a> (a RUM javascript beacon)</li>
<li>Author of the <a href="http://tech.bluesmoon.info/search/label/4.01-strict">4.01 Strict</a> web comic</li>
</ul>
<p><strong>Topic:</strong><br />
Philip will be presenting his new open source project Boomerang.js. Why it was written, how to implement it, and what can be done with the data.</p>
<p>For a little background on Boomerang.js:<br />
Boomerang is a piece of JavaScript that you add to your web pages, where it measures the performance of your website from your end user&#8217;s point of view. It has the ability to send this data back to your server for further analysis. With boomerang, you find out exactly how fast your users think your site is.<</p>
<p>This is an excellent example of RUM (real user monitoring) that allows sites to effectively and actively measure real page performance for their actual users as they see it.</p>
<p>Boomerang is open source and released under the BSD license.</p>
<p><strong>Agenda: (time is updated)</strong><br />
5:45 &#8211; arrive to the event, meet other members<br />
6:00 &#8211; Introductions &#038; Boomerang presentation by Philip Tellis<br />
6:45 &#8211; Q&#038;A<br />
7:00 &#8211; Open Discussion, Networking</p>
<p><strong>Location:</strong><br />
LogicWorks<br />
<a href="http://bit.ly/cK9cQx">155 Avenue of the Americas<br />
Fifth Floor<br />
New York, NY 10013</a></p>
<p>Directions: <a href="http://bit.ly/cK9cQx">http://bit.ly/cK9cQx</a><br />
Entrance View: <a href="http://bit.ly/a4DwrM">http://bit.ly/a4DwrM</a></p>
<p>See you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/philip-tellis-at-ny-web-performance-september-15/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

