<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Orders of Magnitude &#187; Google maps vs. Yahoo! maps</title>
	<atom:link href="http://www.sergeychernyshev.com/blog/category/google-maps-vs-yahoo-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sergeychernyshev.com/blog</link>
	<description>Sergey Chernyshev's blog about projects and web in general.</description>
	<lastBuildDate>Sun, 11 Dec 2011 19:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Minor GvsY updates</title>
		<link>http://www.sergeychernyshev.com/blog/minor-gvsy-updates/</link>
		<comments>http://www.sergeychernyshev.com/blog/minor-gvsy-updates/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 15:49:51 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Google maps vs. Yahoo! maps]]></category>

		<guid isPermaLink="false">http://blog.sergeychernyshev.com/2006/09/01/minor-gvsy-updates/</guid>
		<description><![CDATA[Apparently some links got broken because I used pipes (&#8220;&#124;&#8221; symbol) to separate fields, it also refused to accept lattitude and longtitude if zoom and type were missing (because of a broken link). Both problems are fixed now, it&#8217;ll also override links once it loads. Also, Jeremy Zawodny didn&#8217;t like AdSense banners and he&#8217;s right [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently some links got broken because I used pipes (&#8220;|&#8221; symbol) to separate fields, it also refused to accept lattitude and longtitude if zoom and type were missing (because of a broken link). Both problems are fixed now, it&#8217;ll also override links once it loads.</p>
<p>Also, <a href="http://jeremy.zawodny.com/linkblog/">Jeremy Zawodny didn&#8217;t like AdSense banners</a> and he&#8217;s right &#8211; they were not related to content at all making them just some ads which is not cool ;) so I removed them until I&#8217;ll need really big money to pay for hosting.</p>
<p><strong>Update:</strong> I also moved map type selectors into maps to use native interface. I hope to move zoom selectors there too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/minor-gvsy-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GvsY got some linkage.</title>
		<link>http://www.sergeychernyshev.com/blog/gvsy-got-some-linkage/</link>
		<comments>http://www.sergeychernyshev.com/blog/gvsy-got-some-linkage/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 15:56:02 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Google maps vs. Yahoo! maps]]></category>

		<guid isPermaLink="false">http://blog.sergeychernyshev.com/2006/08/30/gvsy-got-some-linkage/</guid>
		<description><![CDATA[Google maps vs. Yahoo! maps tool got some links in blogs starting with the review of Flickr geotagging by Thomas Hawk (who also posted a link in TechCrunch story comments). Looks like people liked it because it also made it&#8217;s way to Mashup of the day on Programmable Web.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sergeychernyshev.com/maps.html">Google maps vs. Yahoo! maps tool</a> got some links in blogs starting with the review of <a href="http://thomashawk.com/2006/08/flickrs-new-geotagging-pretty-damn.html">Flickr geotagging by Thomas Hawk</a> (who also posted a link in <a href="http://www.techcrunch.com/2006/08/28/flickr-to-launch-geo-tagging-today/">TechCrunch story comments</a>).<br />
Looks like people liked it because it also made it&#8217;s way to <a href="http://www.programmableweb.com/">Mashup of the day on Programmable Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/gvsy-got-some-linkage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click-click</title>
		<link>http://www.sergeychernyshev.com/blog/click-click/</link>
		<comments>http://www.sergeychernyshev.com/blog/click-click/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 16:41:52 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Google maps vs. Yahoo! maps]]></category>

		<guid isPermaLink="false">http://blog.sergeychernyshev.com/2006/07/24/click-click/</guid>
		<description><![CDATA[Apparently some browsers (e.g. IE) perform a clicking sound on each URL update and this begavior wasn&#8217;t really pleasant when map URL was constantly updated when map was dragged. I tweaked a code a little so it updates URL only when dragging is over (link on the right updates in real time) so now you [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently some browsers (e.g. IE) perform a clicking sound on each URL update and this begavior wasn&#8217;t really pleasant when map URL was constantly updated when map was dragged. I tweaked a code a little so it updates URL only when dragging is over (link on the right updates in real time) so now you should here reasonable amount of clicking if you use those clicking browsers.</p>
<p>As a side effect URL stays the same when you originally load the page as <a href="http://www.sergeychernyshev.com/maps.html">http://www.sergeychernyshev.com/maps.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/click-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persisting location attributes in URLs hash</title>
		<link>http://www.sergeychernyshev.com/blog/persisting-location-attributes-in-urls-hash/</link>
		<comments>http://www.sergeychernyshev.com/blog/persisting-location-attributes-in-urls-hash/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 19:50:47 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Google maps vs. Yahoo! maps]]></category>

		<guid isPermaLink="false">http://blog.sergeychernyshev.com/2006/07/19/persisting-location-attributes-in-urls-hash/</guid>
		<description><![CDATA[I noticed that new Flash Yahoo! maps interface uses location parameters using URLs hash (text that you can see after # sign). Apparently it&#8217;s quite known way of storing page state when developing AJAX applications and I see several reasons to use it in application like GvsY: It can be updated without reloading the page [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed that new Flash Yahoo! maps interface uses location parameters using URLs hash (text that you can see after # sign).<br />
Apparently it&#8217;s quite known way of storing page state when developing AJAX applications and I see several reasons to use it in application like <a href="http://www.sergeychernyshev.com/maps.html">GvsY</a>:</p>
<ul>
<li>It can be updated without reloading the page and therefore can be made always up to date</li>
<li>It removes a need for separate permalink because you can bookmark the page at any moment and always get working link (you can click &#8220;del.icio.us&#8221; link at any moment to store specific location)</li>
<li>It helps keep the page in the browsers cache without re-requesting it separately for each location</li>
<li>Geographical location fits anchor paradigm pretty well since anchor is a &#8220;location within a document&#8221; and since this document is AJAX page representing the world map, this location can be geographical too</li>
</ul>
<p>I liked the idea and that&#8217;s why I replaced passing parameters through query string with passing them using hash (or anchor if it sounds better). Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/persisting-location-attributes-in-urls-hash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps vs. Yahoo! maps permalinks</title>
		<link>http://www.sergeychernyshev.com/blog/google-maps-vs-yahoo-maps-permalinks/</link>
		<comments>http://www.sergeychernyshev.com/blog/google-maps-vs-yahoo-maps-permalinks/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 04:51:25 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Google maps vs. Yahoo! maps]]></category>

		<guid isPermaLink="false">http://blog.sergeychernyshev.com/2006/07/18/google-maps-vs-yahoo-maps-permalinks/</guid>
		<description><![CDATA[Yesterday I showed Alex my Google maps vs. Yahoo! maps side-by-side comparision tool that I created so people can easily compare Google maps and Yahoo! maps. And right at that moment I realized that I never posted about it in this blog so here it is. Alex suggested to add links to both sites so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sergeychernyshev.com/maps.html"><img vspace="5" hspace="10" border="0" align="right" src="http://blog.sergeychernyshev.com/images/permalinks.gif" /></a>Yesterday I showed <a href="http://www.moskalyuk.com/">Alex</a> my <strong><a href="http://www.sergeychernyshev.com/maps.html">Google maps vs. Yahoo! maps side-by-side comparision tool</a></strong> that I created so people can easily compare <a href="http://maps.google.com/">Google maps</a> and <a href="http://maps.yahoo.com">Yahoo! maps</a>. And right at that moment I realized that I never posted about it in this blog so here it is.<br />
Alex suggested to add links to both sites so people can go and check ogirinal thing, and finally I got that solved so now you can see &#8220;G&#8221; and &#8220;Y&#8221; next to main permalink (see screengrab).</p>
<p>I can say that I enjoy JavaScript development which is a weird thing for a server side developer to say but I stopped using JS (about 10 years ago) only because it was so puny as a technology and now I&#8217;m coming to AJAX and JS web services because they really allow making cool stuff pretty easily &#8211; whole project took approximately 20 hours of work (spread over a couple of weeks) including learning both APIs, setting up hosting and writing this post.</p>
<p>So please, come and enjoy the fun of searching for differences (coordinates permalink will allow you to link to current position). You can post them as comments to this blog for now, special interface integrated into main page is coming in future releases.</p>
<p><strong>P.S.</strong> Looks like Google is not using zoom level in their URL but <a href="http://www.google.com/apis/maps/documentation/reference.html#GLatLngBounds">viewport size</a> instead, also it seams that Google maps quality is much better then they provide with API while Yahoo! is letting you use their production imagery (+1 to Yahoo!).</p>
<p><strong>P.P.S.</strong> I had hard time figuring our how to point to Yahoo&#8217;s plain maps service so I put a link to their Flash based beta which is noticebly slower on my computer. I&#8217;ll be happy to add plain version link if someone will give me a clue how to pass it all parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/google-maps-vs-yahoo-maps-permalinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

